Array([[[-0.354, -0.337, -0.405, ..., -0.56 , -0.474, 2.249],
[-0.405, -0.423, -0.491, ..., -0.919, -0.851, 2.163],
[-0.474, -0.474, -0.542, ..., -1.039, -1.039, 2.198],
...,
[-0.902, -0.834, -0.936, ..., -1.467, -1.296, 2.232],
[-0.851, -0.782, -0.936, ..., -1.604, -1.501, 2.18 ],
[-0.834, -0.816, -0.971, ..., -1.656, -1.553, 2.112]],
[[-0.197, -0.197, -0.303, ..., -0.478, -0.373, 2.411],
[-0.25 , -0.232, -0.338, ..., -0.705, -0.67 , 2.359],
[-0.303, -0.285, -0.39 , ..., -0.74 , -0.81 , 2.376],
...,
[-0.425, -0.232, -0.373, ..., -1.09 , -1.02 , 2.429],
[-0.39 , -0.232, -0.425, ..., -1.23 , -1.23 , 2.411],
[-0.408, -0.285, -0.478, ..., -1.283, -1.283, 2.341]],
[[-0.672, -0.985, -0.881, ..., -0.968, -0.689, 2.396],
[-0.724, -1.072, -0.968, ..., -1.247, -1.02 , 2.326],
[-0.828, -1.125, -1.02 , ..., -1.264, -1.16 , 2.379],
...,
[-1.229, -1.473, -1.386, ..., -1.508, -1.264, 2.518],
[-1.194, -1.456, -1.421, ..., -1.648, -1.473, 2.431],
[-1.229, -1.526, -1.508, ..., -1.682, -1.526, 2.361]]], dtype=float32)